<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dog Bite Lawyer</title>
	<atom:link href="http://www.lawyerfordogbite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawyerfordogbite.com</link>
	<description>Hill &#38; Associates, P.C.</description>
	<lastBuildDate>Tue, 18 Dec 2012 02:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Attorney Profile David Michael Maselli</title>
		<link>http://www.lawyerfordogbite.com/attorneys/attorney-profile-david-michael-maselli.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attorney-profile-david-michael-maselli</link>
		<comments>http://www.lawyerfordogbite.com/attorneys/attorney-profile-david-michael-maselli.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:46:13 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Attorneys]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=600</guid>
		<description><![CDATA[David M. Maselli joined Hill &#38; Associates, P.C. in 2011. Mr. Maselli has more than eighteen years of trial experience in civil rights and personal injury cases in Pennsylvania and New Jersey. Prior to joining Hill &#38; Associates, P.C., David M. Maselli was a partner in the law firm of Wright &#38; O’Donnell, P.C., where, for thirteen years, he specialized in police brutality, employment rights and personal injury litigation...]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/attorneys/attorney-profile-david-michael-maselli.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Hybrids Fatal Attacks and Bite Statistics</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/wolf-hybrids-fatal-attack-and-bite-statistics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wolf-hybrids-fatal-attack-and-bite-statistics</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/wolf-hybrids-fatal-attack-and-bite-statistics.html#comments</comments>
		<pubDate>Tue, 31 May 2011 14:41:29 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[Dog Attack Statistics]]></category>
		<category><![CDATA[fatal dog attacks]]></category>
		<category><![CDATA[wolf hybrids]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=566</guid>
		<description><![CDATA[Number of Wolf Hybrid Fatal Attacks on Humans - Statistics for Wolf Hybrid dogs Bites, Mauling, Maiming.]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/wolf-hybrids-fatal-attack-and-bite-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Dog Breeds: Wolf Hybrids</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dog-breeds-wolf-hybrids.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-dog-breeds-wolf-hybrids</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dog-breeds-wolf-hybrids.html#comments</comments>
		<pubDate>Mon, 30 May 2011 19:59:05 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[wolf hybrids]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=563</guid>
		<description><![CDATA[As Wolf Hybrids have become more popular as pets, the number of people attacked and killed by Wolf Hybrids continues to rise each year, earning them a solid position on the "Top 10 Dangerous Dog Breed Lists."]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dog-breeds-wolf-hybrids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Dogs: The Family Pet</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-the-family-pet.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-dogs-the-family-pet</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-the-family-pet.html#comments</comments>
		<pubDate>Sun, 29 May 2011 23:04:31 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[Dog Attack Statistics]]></category>
		<category><![CDATA[fatal dog attacks]]></category>
		<category><![CDATA[mixed breeds]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=536</guid>
		<description><![CDATA[In 2010 there were 34 fatal dog attacks in the United States. Although pure bred dog breeds top the list of those most likely to be involved in fatal dog attacks, "mutts" and "mixes" also inflict a high number of serious bites and fatal injuries on people each year.  In fact, 77% of all dog bites are from pets owned by family or friends and 50% of all dog attacks occur on the property where the dog lives.]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-the-family-pet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Dogs: Chained and Confined Dogs</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-chained-and-confined-dogs.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-dogs-chained-and-confined-dogs</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-chained-and-confined-dogs.html#comments</comments>
		<pubDate>Sun, 29 May 2011 23:03:28 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=535</guid>
		<description><![CDATA[Chained dogs are "ticking time bombs."  Even the most friendly and docile dog can become aggressive and dangerous and attack statistics show conclusively that chained dogs of all breeds, mixed breeds, and even the sweet-tempered family pet, are more likely to bite when chained. ]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-chained-and-confined-dogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Dog Breeds: Rottweilers</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-rottweilers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-dogs-rottweilers</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-rottweilers.html#comments</comments>
		<pubDate>Sun, 29 May 2011 22:48:59 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[rottweilers]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=532</guid>
		<description><![CDATA[Rottweilers consistently make the "Top 10 Most Dangerous Dogs" list each year based on the percentage of total report dog attacks that rottweilers account for. However, the breed is not necessarily considered aggressive by nature, but highly protective which can lead to aggression.  Poorly bred or untrained  rottweilers are capable of inflicting tremendous damage to humans and other animals because of their size and power.]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-rottweilers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Dog Breeds: German Shepherds</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-german-shepherds.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-dogs-german-shepherds</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-german-shepherds.html#comments</comments>
		<pubDate>Sun, 29 May 2011 22:46:39 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[german shepherds]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=531</guid>
		<description><![CDATA[German shepherds and shepherd mixes consistently make the "Top 10 Dangerous Dog Breed Lists" year over year. But is the breed dangerous or do they attack because of poor socialization and training? Information about German Shepherds.]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/dangerous-dogs-german-shepherds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Malamute Fatal Attacks on Humans and Dog Bite Statistics</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/alaskan-malamute-fatal-attacks-on-humans-and-dog-bite-statistics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alaskan-malamute-fatal-attacks-on-humans-and-dog-bite-statistics</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/alaskan-malamute-fatal-attacks-on-humans-and-dog-bite-statistics.html#comments</comments>
		<pubDate>Sun, 29 May 2011 22:44:11 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[Dog Attack Statistics]]></category>
		<category><![CDATA[alaskan malamutes]]></category>
		<category><![CDATA[fatal dog attacks]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=530</guid>
		<description><![CDATA[Number of Alaskan Malamute Fatal Attacks on Humans - Statistics for Alaskan Malamute Bites, Mauling, Maiming. ]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/alaskan-malamute-fatal-attacks-on-humans-and-dog-bite-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presa Canario Fatal Attacks on Humans and Dog Bite Statistics</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/presa-canario-fatal-attacks-on-humans-and-dog-bite-statistics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presa-canario-fatal-attacks-on-humans-and-dog-bite-statistics</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/presa-canario-fatal-attacks-on-humans-and-dog-bite-statistics.html#comments</comments>
		<pubDate>Sun, 29 May 2011 22:43:24 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[Dog Attack Statistics]]></category>
		<category><![CDATA[fatal dog attacks]]></category>
		<category><![CDATA[presa canario]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=529</guid>
		<description><![CDATA[Number of Presa Canario Fatal Attacks on Humans - Statistics for  Presa Canario Bites, Mauling, Maiming. ]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/presa-canario-fatal-attacks-on-humans-and-dog-bite-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doberman Pinscher Fatal Attacks on Humans and Dog Bite Statistics</title>
		<link>http://www.lawyerfordogbite.com/dangerous-dogs/doberman-pinscher-fatal-attacks-on-humans-and-dog-bite-statistics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doberman-pinscher-fatal-attacks-on-humans-and-dog-bite-statistics</link>
		<comments>http://www.lawyerfordogbite.com/dangerous-dogs/doberman-pinscher-fatal-attacks-on-humans-and-dog-bite-statistics.html#comments</comments>
		<pubDate>Sun, 29 May 2011 22:42:49 +0000</pubDate>
		<dc:creator>Lahle Wolfe</dc:creator>
				<category><![CDATA[Dangerous Dogs]]></category>
		<category><![CDATA[Dog Attack Statistics]]></category>
		<category><![CDATA[doberman pinschers]]></category>
		<category><![CDATA[fatal dog attacks]]></category>

		<guid isPermaLink="false">http://www.lawyerfordogbite.com/?p=528</guid>
		<description><![CDATA[Number of Doberman Pinscher Fatal Attacks on Humans - Statistics for Doberman Pinscher Bites, Mauling, Maiming. ]]></description>
		<wfw:commentRss>http://www.lawyerfordogbite.com/dangerous-dogs/doberman-pinscher-fatal-attacks-on-humans-and-dog-bite-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
