Filed Under Dangerous Dog Breeds > Doberman Pinscher
Pit bulls were responsible for 66 mauling deaths of humans between 1979 and 1998 (fatal dog attacks that involved at least one pit bull according), but Rottweilers were recorded for 37 mauling deaths mostly during the 1990s. German shepherds followed with 17, Huskies at 15, Malamutes at 12, and Doberman Pinschers with nine.(1)
1982-2010 Fatal Dog Attacks and Maimings
| Breed | Bodily harm |
Child Victims |
Adult Victims |
Deaths | Maimings | % of dog population |
|---|---|---|---|---|---|---|
| Pit bull terrier | 1,552 | 691 | 529 | 166 | 859 | .041 |
| Rottweiler | 457 | 262 | 118 | 73 | 246 | .009 |
| Husky | 56 | 36 | 4 | 21 | 14 | .081 |
| Wolf hybrid | 82 | 68 | 4 | 19 | 46 | .003 |
| Bullmastiff (Presa canario) | 58 | 22 | 21 | 9 | 31 | .013 |
| German shepherd | 79 | 52 | 20 | 9 | 50 | .018 |
| German shepherd-mix | 37 | 26 | 8 | 7 | 24 | – |
| Chow | 53 | 35 | 15 | 7 | 35 | .016 |
| Pit bull-mix | 102 | 44 | 21 | 7 | 51 | – |
| Doberman | 14 | 8 | 6 | 6 | 7 | .008 |
*Chart ordered by number of deaths; includes only a portion of breeds listed in report.(2)
Sources:
(1) Kay Chirichigno, 2000. Inaccurate Rottweiler Statistics Reveal Solution: People & Dogs Need Training To Prevent Future Dog Attacks.







